Swift Spring 10 Inch Legend Car Spring 1.88 ID B3 Barrel Type Outside Diameter Is Set At 3"
Swift Spring 10 Inch Legend Car Spring 1.88 ID B3 Barrel Type Outside Diameter Is Set At 3"
Swift Spring 10 Inch Legend Car Spring 1.88 ID Barrel Type Outside Diameter Is Set At 3"
Swift coilover springs are mainly utilized in motorsports ranging anywhere from dirt to pavement where we've engineered for corner specific with our HS5.TW proprietary material, providing the optimal spring design to maximize your vehicle potential amplifying every advantage. Discover our wide variety of length, inner diameter and rates.
Our Legend Springs come in either Straight Type, available in 8" or 10". Tight Helix Type only in 8" or Barrel (OD set at 3") in 10" length. These straight springs are linear through stroke used for Bandoleros, Mini Sprints and Lightning Sprints.
Legend Spring | Barrel Type (Outside Diameter is set at 3")
| Part Number | Spring Rate (lbs/in) | Usable Stroke (in) | Max Stroke (in) | Max Load (lbs) |
|---|---|---|---|---|
| 100-188-100B3 | 100 | 6.5 | 7.5 | 754 |
| 100-188-120B3 | 120 | 6.2 | 7.3 | 877 |
| 100-188-130B3 | 130 | 6.2 | 7.0 | 903 |
| 100-188-140B3 | 140 | 5.9 | 7.2 | 1014 |
| 100-188-150B3 | 150 | 6.1 | 6.9 | 1042 |
| 100-188-160B3 | 160 | 5.7 | 7.0 | 1144 |
| 100-188-170B3 | 170 | 5.8 | 6.9 | 1157 |
| 100-188-180B3 | 180 | 5.8 | 6.7 | 1206 |
| 100-188-190B3 | 190 | 5.8 | 6.4 | 1219 |
| 100-188-200B3 | 200 | 5.7 | 6.5 | 1317 |
| 100-188-220B3 | 220 | 5.7 | 6.4 | 1402 |
| 100-188-240B3 | 240 | 5.6 | 6.3 | 1510 |
| 100-188-260B3 | 260 | 5.4 | 6.3 | 1612 |
| 100-188-280B3 | 280 | 5.4 | 5.9 | 1651 |
| 100-188-300B3 | 300 | 5.1 | 6.1 | 1845 |
| 100-188-325B3 | 325 | 5.2 | 5.9 | 1905 |
Nsane Grip Legend Cars
Couldn't load pickup availability
Share

Nsane Grip Legend Cars
Metric Coilover Springs ID 60MM (2.37'') 4'' Length - Swift Springs. Sold In Pairs Per Swift
Share
